| LIST_PRICE | 1925700 |
|---|---|
| DCID | 5DD52AA4064268FCE0631501030A7ED8 |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -122.121058 |
| STREET_NUMBER | 950 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 1310 |
| LISTING_ID | 41151238 |
| DISPLAY_PRICE | 1925700 |
| REPORT_DISPLAY_PRICE | 1925700 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Lafayette, CA 94549 |
| PARCEL_NUMBER | 2431900030 |
| POSTAL_CODE | 94549 |
| DAYS_ON_MARKET | 30 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2026 |
| STREET_NAME | Hough |
| SRCHPRICE | 1925700 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 0 |
| BATHS_DISPLAY | — |
| ACRES | 0 |
| ALLLIST.DCID | 5DD52AA4064368FCE0631501030A7ED8 |
| RAW_STATUS | ACTV |
| CITY | LAFAYETTE |
| UNIT_NUMBER | 210 |
| STREET_ADDRESS | 950 Hough Unit 210 |
| LATITUDE | 37.889539 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '5DD52AA4064368FCE0631501030A7ED8'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.