| LIST_PRICE | 675000 |
|---|---|
| DCID | 5DEB8DBF7AFBEF18E0631501030A195A |
| BEDROOMS_TOTAL | 3 |
| LONGITUDE | -122.30016 |
| STREET_NUMBER | 756 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 917 |
| LISTING_ID | 41151415 |
| DISPLAY_PRICE | 675000 |
| REPORT_DISPLAY_PRICE | 675000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Pinole, CA 94564 |
| PARCEL_NUMBER | 402-050-014-8 |
| POSTAL_CODE | 94564 |
| DAYS_ON_MARKET | 29 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1949 |
| STREET_NAME | 2nd |
| SRCHPRICE | 675000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 6250 |
| BATHS_DISPLAY | — |
| ACRES | 0.14 |
| ALLLIST.DCID | 5DEB8DBF7AFCEF18E0631501030A195A |
| RAW_STATUS | ACTV |
| CITY | PINOLE |
| STREET_ADDRESS | 756 2nd |
| LATITUDE | 38.00359 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5DEB8DBF7AFCEF18E0631501030A195A'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.