| LIST_PRICE | 798000 |
|---|---|
| DCID | 5E6561458A540AF8E0631501030A834E |
| BEDROOMS_TOTAL | 1 |
| LONGITUDE | -122.000119 |
| STREET_NUMBER | 18952 |
| MLS_STATUS | CS |
| COUNTY_OR_PARISH | Santa Clara |
| SQFT | 628 |
| LISTING_ID | 41151916 |
| DISPLAY_PRICE | 798000 |
| REPORT_DISPLAY_PRICE | 798000 |
| SOURCE_MLS | DELTA |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Saratoga, CA 95070 |
| PARCEL_NUMBER | 386-59-001 |
| POSTAL_CODE | 95070 |
| DAYS_ON_MARKET | 4 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1980 |
| STREET_NAME | Sara Park |
| SRCHPRICE | 798000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 628 |
| BATHS_DISPLAY | — |
| ACRES | 0 |
| ALLLIST.DCID | 5E6561458A550AF8E0631501030A834E |
| RAW_STATUS | CS |
| CITY | SARATOGA |
| UNIT_NUMBER | Circle |
| STREET_ADDRESS | 18952 Sara Park Unit Circle |
| LATITUDE | 37.282201 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '5E6561458A550AF8E0631501030A834E'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.