| LIST_PRICE | 894000 |
|---|---|
| DCID | 5F7DDD9E00E31368E0631501030A0AFC |
| BEDROOMS_TOTAL | 4 |
| LONGITUDE | -122.067301 |
| STREET_NUMBER | 1900 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 1441 |
| LISTING_ID | 41153038 |
| DISPLAY_PRICE | 894000 |
| REPORT_DISPLAY_PRICE | 894000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Pleasant Hill, CA 94523 |
| PARCEL_NUMBER | 150-034-003-7 |
| POSTAL_CODE | 94523 |
| DAYS_ON_MARKET | 9 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1950 |
| STREET_NAME | Leslie |
| SRCHPRICE | 894000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 9000 |
| BATHS_DISPLAY | — |
| ACRES | 0.21 |
| ALLLIST.DCID | 5F7DDD9E00E41368E0631501030A0AFC |
| RAW_STATUS | ACTV |
| CITY | PLEASAHILL |
| STREET_ADDRESS | 1900 Leslie |
| LATITUDE | 37.953388 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5F7DDD9E00E41368E0631501030A0AFC'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.