| LIST_PRICE | 499000 |
|---|---|
| DCID | 5F7DDDEF0746136CE0631501030A8E8B |
| BEDROOMS_TOTAL | 3 |
| LONGITUDE | -122.282436 |
| STREET_NUMBER | 2408 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 1103 |
| LISTING_ID | 41153039 |
| DISPLAY_PRICE | 499000 |
| REPORT_DISPLAY_PRICE | 499000 |
| SOURCE_MLS | CC |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Pinole, CA 94564 |
| PARCEL_NUMBER | 360-023-017-5 |
| POSTAL_CODE | 94564 |
| DAYS_ON_MARKET | 9 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1958 |
| STREET_NAME | Paloma |
| SRCHPRICE | 499000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 9017 |
| BATHS_DISPLAY | — |
| ACRES | 0.21 |
| ALLLIST.DCID | 5F7DDDEF0747136CE0631501030A8E8B |
| RAW_STATUS | ACTV |
| CITY | PINOLE |
| STREET_ADDRESS | 2408 Paloma |
| LATITUDE | 37.992629 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5F7DDDEF0747136CE0631501030A8E8B'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.