| LIST_PRICE | 639999 |
|---|---|
| DCID | 1841F8F43A6CFAE6E0631501030AF5C1 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.8399076 |
| STREET_NUMBER | 1330 |
| COUNTY_OR_PARISH | Solano |
| LISTING_ID | BA324042324 |
| SQFT | 2290 |
| DISPLAY_PRICE | 630000 |
| REPORT_DISPLAY_PRICE | 630000 |
| SOURCE_MLS | BAREIS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 0113-260-360 |
| CITY_STATE_ZIP | Dixon, CA 95620 |
| DAYS_ON_MARKET | 182 |
| POSTAL_CODE | 95620 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1990 |
| STREET_NAME | Preston |
| SRCHPRICE | 630000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 7000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1607 |
| ALLLIST.DCID | 1841F8F43A6DFAE6E0631501030AF5C1 |
| CLOSE_DATE | 1733817600000 |
| RAW_STATUS | SLD |
| CITY | DIXON |
| STREET_ADDRESS | 1330 Preston |
| LATITUDE | 38.4484858 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.