| LIST_PRICE | 645950 |
|---|---|
| DCID | 1841F9264B90FAEAE0631501030AA730 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.851953 |
| STREET_NUMBER | 2070 |
| COUNTY_OR_PARISH | Solano |
| LISTING_ID | BA324058650 |
| SQFT | 2120 |
| DISPLAY_PRICE | 645950 |
| REPORT_DISPLAY_PRICE | 645950 |
| SOURCE_MLS | BAREIS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 0114-411-060 |
| CITY_STATE_ZIP | Dixon, CA 95620 |
| DAYS_ON_MARKET | 24 |
| POSTAL_CODE | 95620 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2024 |
| STREET_NAME | Hopewell |
| SRCHPRICE | 645950 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5808 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1333 |
| ALLLIST.DCID | 1841F9264B91FAEAE0631501030AA730 |
| CLOSE_DATE | 1734681600000 |
| RAW_STATUS | SLD |
| CITY | DIXON |
| STREET_ADDRESS | 2070 Hopewell |
| LATITUDE | 38.443065 |
| BUILDING_TYPE | Detached, Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.