| LIST_PRICE | 500000 |
|---|---|
| DCID | 224C76C46D9F3706E0631501030A73C9 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.836136 |
| STREET_NUMBER | 170 |
| COUNTY_OR_PARISH | Solano |
| LISTING_ID | BA324081178 |
| SQFT | 1557 |
| DISPLAY_PRICE | 500000 |
| REPORT_DISPLAY_PRICE | 500000 |
| SOURCE_MLS | BAREIS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 0113-192-010 |
| CITY_STATE_ZIP | Dixon, CA 95620 |
| DAYS_ON_MARKET | 69 |
| POSTAL_CODE | 95620 |
| STREET_DIR_PREFIX | N |
| YEAR_BUILT | 1965 |
| STREET_NAME | Lincoln |
| SRCHPRICE | 500000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 9583 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.22 |
| ALLLIST.DCID | 224C76C46DA03706E0631501030A73C9 |
| CLOSE_DATE | 1734681600000 |
| RAW_STATUS | SLD |
| CITY | DIXON |
| STREET_ADDRESS | 170 North Lincoln |
| LATITUDE | 38.446231 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.