| LIST_PRICE | 199000 |
|---|---|
| DCID | 2758E235876FAE00E0631501030A26DE |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.823979 |
| STREET_NUMBER | 419 |
| COUNTY_OR_PARISH | Solano |
| LISTING_ID | BA324090002 |
| SQFT | 1080 |
| DISPLAY_PRICE | 225000 |
| REPORT_DISPLAY_PRICE | 225000 |
| SOURCE_MLS | BAREIS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 0113-065-040 |
| CITY_STATE_ZIP | Dixon, CA 95620 |
| DAYS_ON_MARKET | 10 |
| POSTAL_CODE | 95620 |
| STREET_DIR_PREFIX | N |
| YEAR_BUILT | 1890 |
| STREET_NAME | Jackson |
| SRCHPRICE | 225000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4356 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1 |
| ALLLIST.DCID | 2758E2358770AE00E0631501030A26DE |
| CLOSE_DATE | 1734076800000 |
| RAW_STATUS | SLD |
| CITY | DIXON |
| STREET_ADDRESS | 419 North Jackson |
| LATITUDE | 38.448832 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.