| LIST_PRICE | 499800 |
|---|---|
| DCID | 2758E2248C32AE73E0631501030A329A |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.818928 |
| STREET_NUMBER | 615 |
| COUNTY_OR_PARISH | Solano |
| LISTING_ID | BA324094033 |
| SQFT | 960 |
| DISPLAY_PRICE | 505500 |
| REPORT_DISPLAY_PRICE | 505500 |
| SOURCE_MLS | BAREIS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 0115-141-280 |
| CITY_STATE_ZIP | Dixon, CA 95620 |
| DAYS_ON_MARKET | 5 |
| POSTAL_CODE | 95620 |
| STREET_DIR_PREFIX | N |
| YEAR_BUILT | 1984 |
| STREET_NAME | 2nd |
| SRCHPRICE | 505500 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 14810 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.34 |
| ALLLIST.DCID | 2758E2248C33AE73E0631501030A329A |
| CLOSE_DATE | 1737100800000 |
| RAW_STATUS | SLD |
| CITY | DIXON |
| STREET_ADDRESS | 615 North 2nd |
| LATITUDE | 38.45151 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.