| LIST_PRICE | 868000 |
|---|---|
| DCID | 35A0E4042EB1C67EE0631501030AB0FF |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.145165 |
| STREET_NUMBER | 632 |
| COUNTY_OR_PARISH | Solano |
| LISTING_ID | BA325046469 |
| SQFT | 1833 |
| DISPLAY_PRICE | 850000 |
| REPORT_DISPLAY_PRICE | 850000 |
| SOURCE_MLS | BAREIS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 0088-164-190 |
| CITY_STATE_ZIP | Benicia, CA 94510 |
| DAYS_ON_MARKET | 60 |
| POSTAL_CODE | 94510 |
| STREET_DIR_PREFIX | E |
| YEAR_BUILT | 1985 |
| STREET_NAME | K |
| SRCHPRICE | 850000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6098 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.14 |
| ALLLIST.DCID | 35A0E4042EB2C67EE0631501030AB0FF |
| CLOSE_DATE | 1753426800000 |
| RAW_STATUS | SLD |
| CITY | BENICIA |
| STREET_ADDRESS | 632 East K |
| LATITUDE | 38.047749 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.