| LIST_PRICE | 3295000 |
|---|---|
| DCID | 5117866ED357062AE0631501030A02AD |
| BEDROOMS_TOTAL | 4 |
| LONGITUDE | -122.850714 |
| STREET_NUMBER | 2614 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Sonoma |
| SQFT | 4059 |
| LISTING_ID | BA326036471 |
| DISPLAY_PRICE | 3295000 |
| REPORT_DISPLAY_PRICE | 3295000 |
| SOURCE_MLS | BAREIS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Sebastopol, CA 95472 |
| PARCEL_NUMBER | 130-190-014-000 |
| POSTAL_CODE | 95472 |
| DAYS_ON_MARKET | 190 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1993 |
| STREET_NAME | Scotts Right Of Way |
| SRCHPRICE | 3295000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 404237 |
| BATHS_DISPLAY | — |
| ACRES | 9.28 |
| ALLLIST.DCID | 5117866ED358062AE0631501030A02AD |
| RAW_STATUS | ACTV |
| CITY | SEBASTOPOL |
| STREET_ADDRESS | 2614 Scotts Right Of Way |
| LATITUDE | 38.4341 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5117866ED358062AE0631501030A02AD'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.