| LIST_PRICE | 568000 |
|---|---|
| DCID | 5983F950ED374DE1E0631501030A6049 |
| BEDROOMS_TOTAL | 3 |
| LONGITUDE | -122.015192 |
| STREET_NUMBER | 1001 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Solano |
| SQFT | 1588 |
| LISTING_ID | BA326071520 |
| DISPLAY_PRICE | 568000 |
| REPORT_DISPLAY_PRICE | 568000 |
| SOURCE_MLS | BAREIS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Suisun City, CA 94585 |
| PARCEL_NUMBER | 0037-311-260 |
| POSTAL_CODE | 94585 |
| DAYS_ON_MARKET | 78 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1989 |
| STREET_NAME | Camellia |
| SRCHPRICE | 568000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 7257 |
| BATHS_DISPLAY | — |
| ACRES | 0.1666 |
| ALLLIST.DCID | 5983F950ED384DE1E0631501030A6049 |
| RAW_STATUS | ACTV |
| CITY | SUISUNCITY |
| STREET_ADDRESS | 1001 Camellia |
| LATITUDE | 38.253889 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5983F950ED384DE1E0631501030A6049'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.