| LIST_PRICE | 295000 |
|---|---|
| DCID | 5BC82CAA3CAFB95EE0631501030AC355 |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -122.710909 |
| STREET_NUMBER | 1501 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Sonoma |
| SQFT | 0 |
| LISTING_ID | BA326080140 |
| DISPLAY_PRICE | 295000 |
| REPORT_DISPLAY_PRICE | 295000 |
| SOURCE_MLS | BAREIS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Santa Rosa, CA 95404 |
| PARCEL_NUMBER | 038-280-025-000 |
| POSTAL_CODE | 95404 |
| DAYS_ON_MARKET | 56 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2003 |
| STREET_NAME | La Esplanada |
| SRCHPRICE | 295000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 0 |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 5BC82CAA3CB0B95EE0631501030AC355 |
| RAW_STATUS | ACTV |
| CITY | SANTA ROSA |
| UNIT_NUMBER | 311 |
| STREET_ADDRESS | 1501 La Esplanada Unit 311 |
| LATITUDE | 38.422248 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '5BC82CAA3CB0B95EE0631501030AC355'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.