| LIST_PRICE | 309000 |
|---|---|
| DCID | 5C363FAA771DC6F8E0631501030A0409 |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -122.742138 |
| STREET_NUMBER | 300 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Sonoma |
| SQFT | 955 |
| LISTING_ID | BA326081571 |
| DISPLAY_PRICE | 309000 |
| REPORT_DISPLAY_PRICE | 309000 |
| SOURCE_MLS | BAREIS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Santa Rosa, CA 95401 |
| PARCEL_NUMBER | 010-610-010-000 |
| POSTAL_CODE | 95401 |
| DAYS_ON_MARKET | 50 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1969 |
| STREET_NAME | Stony Point |
| SRCHPRICE | 309000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 871 |
| BATHS_DISPLAY | — |
| ACRES | 0.02 |
| ALLLIST.DCID | 5C363FAA771EC6F8E0631501030A0409 |
| RAW_STATUS | ACTV |
| CITY | SANTA ROSA |
| UNIT_NUMBER | #164 |
| STREET_ADDRESS | 300 Stony Point Unit #164 |
| LATITUDE | 38.43553 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '5C363FAA771EC6F8E0631501030A0409'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.