| LIST_PRICE | 359000 |
|---|---|
| DCID | 5EE9910E8D8672F0E0631501030A35DF |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -121.939258 |
| STREET_NUMBER | 105 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Solano |
| SQFT | 1141 |
| LISTING_ID | BA326089926 |
| DISPLAY_PRICE | 359000 |
| REPORT_DISPLAY_PRICE | 359000 |
| SOURCE_MLS | BAREIS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Vacaville, CA 95687 |
| PARCEL_NUMBER | 0134-031-030 |
| POSTAL_CODE | 95687 |
| DAYS_ON_MARKET | 16 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1970 |
| STREET_NAME | Sequoia |
| SRCHPRICE | 359000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 2561 |
| BATHS_DISPLAY | — |
| ACRES | 0.0588 |
| ALLLIST.DCID | 5EE9910E8D8772F0E0631501030A35DF |
| RAW_STATUS | ACTV |
| CITY | VACAVILLE |
| STREET_ADDRESS | 105 Sequoia |
| LATITUDE | 38.376595 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '5EE9910E8D8772F0E0631501030A35DF'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.