| LIST_PRICE | 134900 |
|---|---|
| DCID | 563756714C87A19FE0631501030A9A82 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -120.467318 |
| STREET_NUMBER | 460 |
| COUNTY_OR_PARISH | Plumas |
| LISTING_ID | CRLC26150041 |
| SQFT | 1092 |
| DISPLAY_PRICE | 115785 |
| REPORT_DISPLAY_PRICE | 115785 |
| SOURCE_MLS | CRMLS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 126171007000 |
| CITY_STATE_ZIP | Portola, CA 96122 |
| DAYS_ON_MARKET | 6 |
| POSTAL_CODE | 96122 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1931 |
| STREET_NAME | Nevada |
| SRCHPRICE | 115785 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6969.6 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.16 |
| ALLLIST.DCID | 563756714C88A19FE0631501030A9A82 |
| CLOSE_DATE | 1788850800000 |
| RAW_STATUS | SLD |
| CITY | PORTO |
| STREET_ADDRESS | 460 Nevada |
| LATITUDE | 39.803327 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.