| LIST_PRICE | 1019000 |
|---|---|
| DCID | 225422558444AE04E0631501030AC5F6 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.874919 |
| STREET_NUMBER | 4707 |
| COUNTY_OR_PARISH | Alameda |
| LISTING_ID | CROC24221910 |
| SQFT | 1565 |
| DISPLAY_PRICE | 1015000 |
| REPORT_DISPLAY_PRICE | 1015000 |
| SOURCE_MLS | CRMLS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 9862162 |
| CITY_STATE_ZIP | Dublin, CA 94568 |
| DAYS_ON_MARKET | 68 |
| POSTAL_CODE | 94568 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2000 |
| STREET_NAME | Sandyford |
| SRCHPRICE | 1015000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 0 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0 |
| ALLLIST.DCID | 225422558445AE04E0631501030AC5F6 |
| CLOSE_DATE | 1738915200000 |
| RAW_STATUS | SLD |
| CITY | DUBLIN |
| STREET_ADDRESS | 4707 Sandyford |
| LATITUDE | 37.707439 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.