| LIST_PRICE | 470000 |
|---|---|
| DCID | 4B89FB23BEAA6E53E0631501030AE87F |
| BEDROOMS_TOTAL | 3 |
| LONGITUDE | -121.843432 |
| STREET_NUMBER | 3114 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Contra Costa |
| SQFT | 1058 |
| LISTING_ID | CRPW26040206 |
| DISPLAY_PRICE | 470000 |
| REPORT_DISPLAY_PRICE | 470000 |
| SOURCE_MLS | CRMLS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| PARCEL_NUMBER | 0765750047 |
| POSTAL_CODE | 94509 |
| DAYS_ON_MARKET | 237 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1979 |
| STREET_NAME | Cedar |
| SRCHPRICE | 470000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 3760 |
| BATHS_DISPLAY | — |
| ACRES | 0.0863 |
| ALLLIST.DCID | 4B89FB23BEAB6E53E0631501030AE87F |
| RAW_STATUS | ACTV |
| CITY | ANTIOCH |
| STREET_ADDRESS | 3114 Cedar |
| LATITUDE | 37.992348 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '4B89FB23BEAB6E53E0631501030AE87F'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.