| LIST_PRICE | 310000 |
|---|---|
| DCID | 5FE764C62DCBAD12E0631501030A0CA8 |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -121.721837 |
| STREET_NUMBER | 2299 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Solano |
| SQFT | 1420 |
| LISTING_ID | CRSR26240858 |
| DISPLAY_PRICE | 310000 |
| REPORT_DISPLAY_PRICE | 310000 |
| SOURCE_MLS | CRMLS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Rio Vista, CA 94571 |
| PARCEL_NUMBER | 0176542200 |
| POSTAL_CODE | 94571 |
| DAYS_ON_MARKET | 3 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2022 |
| STREET_NAME | Rustic Oak |
| SRCHPRICE | 310000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 3588 |
| BATHS_DISPLAY | — |
| ACRES | 0.0824 |
| ALLLIST.DCID | 5FE764C62DCCAD12E0631501030A0CA8 |
| RAW_STATUS | ACTV |
| CITY | RIO VISTA |
| STREET_ADDRESS | 2299 Rustic Oak |
| LATITUDE | 38.203757 |
| BUILDING_TYPE | Duplex |
| ALLLIST | {'DCID': '5FE764C62DCCAD12E0631501030A0CA8'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.