| LIST_PRICE | 474900 |
|---|---|
| DCID | 224C99809A95426CE0631501030A5E2F |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.845225 |
| STREET_NUMBER | 2412 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | ME224112930 |
| SQFT | 1256 |
| DISPLAY_PRICE | 430000 |
| REPORT_DISPLAY_PRICE | 430000 |
| SOURCE_MLS | METROLIST |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 076-571-013 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 79 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1979 |
| STREET_NAME | Sequoia |
| SRCHPRICE | 430000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 0 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 224C99809A96426CE0631501030A5E2F |
| CLOSE_DATE | 1737619200000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 2412 Sequoia |
| LATITUDE | 37.993384 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.