| LIST_PRICE | 609000 |
|---|---|
| DCID | 224C7614940E36E3E0631501030A081D |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.7639083 |
| STREET_NUMBER | 3016 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | ME224115077 |
| SQFT | 1690 |
| DISPLAY_PRICE | 625000 |
| REPORT_DISPLAY_PRICE | 625000 |
| SOURCE_MLS | METROLIST |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 051-352-016-3 |
| CITY_STATE_ZIP | Antioch, CA 94509 |
| DAYS_ON_MARKET | 53 |
| POSTAL_CODE | 94509 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1990 |
| STREET_NAME | Chickpea |
| SRCHPRICE | 625000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 8024 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1842 |
| ALLLIST.DCID | 224C7614940F36E3E0631501030A081D |
| CLOSE_DATE | 1734595200000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 3016 Chickpea |
| LATITUDE | 38.0006101 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.