| LIST_PRICE | 875000 |
|---|---|
| DCID | 38CD6ECB6411A385E0631501030AD098 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.689773 |
| STREET_NUMBER | 629 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | ME225086874 |
| SQFT | 2514 |
| DISPLAY_PRICE | 875000 |
| REPORT_DISPLAY_PRICE | 875000 |
| SOURCE_MLS | METROLIST |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 016-440-083-0 |
| CITY_STATE_ZIP | Brentwood, CA 94513 |
| DAYS_ON_MARKET | 58 |
| POSTAL_CODE | 94513 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2014 |
| STREET_NAME | Ray |
| SRCHPRICE | 875000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 7148 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1641 |
| ALLLIST.DCID | 38CD6ECB6412A385E0631501030AD098 |
| CLOSE_DATE | 1768377600000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 629 Ray |
| LATITUDE | 37.942938 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.