| LIST_PRICE | 569999 |
|---|---|
| DCID | 4CE9B2482D72E89BE0631501030A83D9 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.699126 |
| STREET_NUMBER | 734 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | ME226030153 |
| SQFT | 1022 |
| DISPLAY_PRICE | 575000 |
| REPORT_DISPLAY_PRICE | 575000 |
| SOURCE_MLS | METROLIST |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 012-083-006-2 |
| CITY_STATE_ZIP | Brentwood, CA 95413 |
| DAYS_ON_MARKET | 3 |
| POSTAL_CODE | 95413 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1956 |
| STREET_NAME | Oak |
| SRCHPRICE | 575000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5502 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1263 |
| ALLLIST.DCID | 4CE9B2482D73E89BE0631501030A83D9 |
| CLOSE_DATE | 1775718000000 |
| RAW_STATUS | SLD |
| CITY | BRENTWOOD |
| STREET_ADDRESS | 734 Oak |
| LATITUDE | 37.931071 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.