| LIST_PRICE | 690000 |
|---|---|
| DCID | 182E3AC9BEB61A78E0631501030A0383 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.578984 |
| STREET_NUMBER | 115 |
| COUNTY_OR_PARISH | Santa Clara |
| LISTING_ID | ML81969911 |
| SQFT | 1299 |
| DISPLAY_PRICE | 570000 |
| REPORT_DISPLAY_PRICE | 570000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 790-38-020 |
| CITY_STATE_ZIP | Gilroy, CA 95020 |
| DAYS_ON_MARKET | 15 |
| POSTAL_CODE | 95020 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1972 |
| STREET_NAME | Lilly |
| SRCHPRICE | 570000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4792 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.11 |
| ALLLIST.DCID | 182E3AC9BEB71A78E0631501030A0383 |
| CLOSE_DATE | 1733817600000 |
| RAW_STATUS | SLD |
| CITY | GILROY |
| STREET_ADDRESS | 115 Lilly |
| LATITUDE | 37.023502 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.