| LIST_PRICE | 599950 |
|---|---|
| DCID | 182E3B977F3B1A7AE0631501030A2B93 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.570663 |
| STREET_NUMBER | 7151 |
| COUNTY_OR_PARISH | Santa Clara |
| LISTING_ID | ML81978156 |
| SQFT | 1058 |
| DISPLAY_PRICE | 560000 |
| REPORT_DISPLAY_PRICE | 560000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 799-12-036 |
| CITY_STATE_ZIP | Gilroy, CA 95020 |
| DAYS_ON_MARKET | 1 |
| POSTAL_CODE | 95020 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1952 |
| STREET_NAME | Rosanna |
| SRCHPRICE | 560000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 7405 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.17 |
| ALLLIST.DCID | 182E3B977F3C1A7AE0631501030A2B93 |
| CLOSE_DATE | 1732089600000 |
| RAW_STATUS | SLD |
| CITY | GILROY |
| STREET_ADDRESS | 7151 Rosanna |
| LATITUDE | 37.001423 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.