| LIST_PRICE | 795000 |
|---|---|
| DCID | 182E3AC533CD1A3CE0631501030A7C71 |
| BEDROOMS_TOTAL | 2 |
| LONGITUDE | -122.136348 |
| STREET_NUMBER | 66 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | San Mateo |
| SQFT | 1009 |
| LISTING_ID | ML81979609 |
| DISPLAY_PRICE | 795000 |
| REPORT_DISPLAY_PRICE | 795000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | East Palo Alto, CA 94303 |
| PARCEL_NUMBER | 110-620-110 |
| POSTAL_CODE | 94303 |
| DAYS_ON_MARKET | 177 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1973 |
| STREET_NAME | Newell |
| SRCHPRICE | 795000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 1108 |
| BATHS_DISPLAY | — |
| ACRES | 0.0254 |
| ALLLIST.DCID | 182E3AC533CE1A3CE0631501030A7C71 |
| RAW_STATUS | ACTV |
| CITY | EASTPAALTO |
| UNIT_NUMBER | F |
| STREET_ADDRESS | 66 Newell Unit F |
| LATITUDE | 37.456608 |
| BUILDING_TYPE | CO |
| ALLLIST | {'DCID': '182E3AC533CE1A3CE0631501030A7C71'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.