| LIST_PRICE | 1050000 |
|---|---|
| DCID | 224C8EE41FDE424BE0631501030A079B |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.581027 |
| STREET_NUMBER | 8420 |
| COUNTY_OR_PARISH | Santa Clara |
| LISTING_ID | ML81980601 |
| SQFT | 2015 |
| DISPLAY_PRICE | 1000000 |
| REPORT_DISPLAY_PRICE | 1000000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 790-30-069 |
| CITY_STATE_ZIP | Gilroy, CA 95020 |
| DAYS_ON_MARKET | 82 |
| POSTAL_CODE | 95020 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1962 |
| STREET_NAME | Diane |
| SRCHPRICE | 1000000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 7841 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.18 |
| ALLLIST.DCID | 224C8EE41FDF424BE0631501030A079B |
| CLOSE_DATE | 1734508800000 |
| RAW_STATUS | SLD |
| CITY | GILROY |
| STREET_ADDRESS | 8420 Diane |
| LATITUDE | 37.018786 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.