| LIST_PRICE | 1125000 |
|---|---|
| DCID | 27517BDAEFAE43F5E0631501030ABC55 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.015921 |
| STREET_NUMBER | 757 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | ML81989495 |
| SQFT | 2055 |
| DISPLAY_PRICE | 1112000 |
| REPORT_DISPLAY_PRICE | 1112000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 134-321-007-4 |
| CITY_STATE_ZIP | Concord, CA 94518 |
| DAYS_ON_MARKET | 61 |
| POSTAL_CODE | 94518 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1965 |
| STREET_NAME | Sequoia Woods |
| SRCHPRICE | 1112000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 8500 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1951 |
| ALLLIST.DCID | 27517BDAEFAF43F5E0631501030ABC55 |
| CLOSE_DATE | 1744095600000 |
| RAW_STATUS | SLD |
| CITY | CONCORD |
| STREET_ADDRESS | 757 Sequoia Woods |
| LATITUDE | 37.941421 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.