| LIST_PRICE | 425000 |
|---|---|
| DCID | 2E752F34E29FAD24E0631501030ACCA1 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.595009 |
| STREET_NUMBER | 1231 |
| COUNTY_OR_PARISH | Santa Clara |
| LISTING_ID | ML81994551 |
| SQFT | 864 |
| DISPLAY_PRICE | 365625 |
| REPORT_DISPLAY_PRICE | 365625 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 808-29-016 |
| CITY_STATE_ZIP | Gilroy, CA 95020 |
| DAYS_ON_MARKET | 128 |
| POSTAL_CODE | 95020 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1973 |
| STREET_NAME | Juniper |
| SRCHPRICE | 365625 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | — |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 2E752F34E2A0AD24E0631501030ACCA1 |
| CLOSE_DATE | 1760511600000 |
| RAW_STATUS | SLD |
| CITY | GILROY |
| UNIT_NUMBER | H |
| STREET_ADDRESS | 1231 Juniper Unit H |
| LATITUDE | 37.011517 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.