| LIST_PRICE | 774000 |
|---|---|
| DCID | 2E76D787A65270A9E0631501030AEBE4 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.574753 |
| STREET_NUMBER | 115 |
| COUNTY_OR_PARISH | Santa Clara |
| LISTING_ID | ML81994576 |
| SQFT | 1299 |
| DISPLAY_PRICE | 780000 |
| REPORT_DISPLAY_PRICE | 780000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 790-38-020 |
| CITY_STATE_ZIP | Gilroy, CA 95020 |
| DAYS_ON_MARKET | 100 |
| POSTAL_CODE | 95020 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1972 |
| STREET_NAME | Lilly |
| SRCHPRICE | 780000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4900 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1125 |
| ALLLIST.DCID | 2E76D787A65370A9E0631501030AEBE4 |
| CLOSE_DATE | 1752217200000 |
| RAW_STATUS | SLD |
| CITY | GILROY |
| STREET_ADDRESS | 115 Lilly |
| LATITUDE | 37.0193588 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.