| LIST_PRICE | 2700000 |
|---|---|
| DCID | 2F169149334DEBB4E0631501030AEEA7 |
| BEDROOMS_TOTAL | 10 |
| LONGITUDE | -122.42007 |
| STREET_NUMBER | 3545 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | San Francisco |
| SQFT | 3432 |
| LISTING_ID | ML81995619 |
| DISPLAY_PRICE | 2700000 |
| REPORT_DISPLAY_PRICE | 2700000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | San Francisco, CA 94110 |
| PARCEL_NUMBER | 3609-082 |
| POSTAL_CODE | 94110 |
| DAYS_ON_MARKET | 580 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1900 |
| STREET_NAME | 20th |
| SRCHPRICE | 2700000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 1870 |
| BATHS_DISPLAY | — |
| ACRES | 0.0429 |
| ALLLIST.DCID | 2F169149334EEBB4E0631501030AEEA7 |
| RAW_STATUS | ACTV |
| CITY | SANFRCISCO |
| STREET_ADDRESS | 3545 20th |
| LATITUDE | 37.758404 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '2F169149334EEBB4E0631501030AEEA7'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.