| LIST_PRICE | 999000 |
|---|---|
| DCID | 2F7B1CC2249A7C04E0631501030A5FB3 |
| BEDROOMS_TOTAL | 5 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.580473 |
| STREET_NUMBER | 7015 |
| COUNTY_OR_PARISH | Santa Clara |
| LISTING_ID | ML81995927 |
| SQFT | 2814 |
| DISPLAY_PRICE | 1130000 |
| REPORT_DISPLAY_PRICE | 1130000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 799-41-029 |
| CITY_STATE_ZIP | Gilroy, CA 95020 |
| DAYS_ON_MARKET | 9 |
| POSTAL_CODE | 95020 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1980 |
| STREET_NAME | Yorktown |
| SRCHPRICE | 1130000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 8120 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1864 |
| ALLLIST.DCID | 2F7B1CC2249B7C04E0631501030A5FB3 |
| CLOSE_DATE | 1746687600000 |
| RAW_STATUS | SLD |
| CITY | GILROY |
| STREET_ADDRESS | 7015 Yorktown |
| LATITUDE | 36.996099 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.