| LIST_PRICE | 19750000 |
|---|---|
| DCID | 3465C855A7AD0B41E0631501030A3DA9 |
| BEDROOMS_TOTAL | 5 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.222004 |
| STREET_NUMBER | 269 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82005467 |
| SQFT | 8773 |
| DISPLAY_PRICE | 19600000 |
| REPORT_DISPLAY_PRICE | 19600000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 070-012-080 |
| CITY_STATE_ZIP | Atherton, CA 94027 |
| DAYS_ON_MARKET | 135 |
| POSTAL_CODE | 94027 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2025 |
| STREET_NAME | Stockbridge |
| SRCHPRICE | 19600000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 45273 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 1.0393 |
| ALLLIST.DCID | 3465C855A7AE0B41E0631501030A3DA9 |
| CLOSE_DATE | 1761548400000 |
| RAW_STATUS | SLD |
| CITY | ATHERTON |
| STREET_ADDRESS | 269 Stockbridge |
| LATITUDE | 37.445859 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.