| LIST_PRICE | 2498000 |
|---|---|
| DCID | 3652212174A57A7FE0631501030A7EE1 |
| BEDROOMS_TOTAL | 5 |
| LONGITUDE | -121.957403 |
| STREET_NUMBER | 16497 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Santa Clara |
| SQFT | 4810 |
| LISTING_ID | ML82008703 |
| DISPLAY_PRICE | 2498000 |
| REPORT_DISPLAY_PRICE | 2498000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Los Gatos, CA 95030 |
| PARCEL_NUMBER | 532-17-038-B |
| POSTAL_CODE | 95030 |
| DAYS_ON_MARKET | 244 |
| STREET_DIR_PREFIX | S |
| YEAR_BUILT | 2025 |
| STREET_NAME | Kennedy |
| SRCHPRICE | 2498000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | 111843 |
| BATHS_DISPLAY | — |
| ACRES | 2.5676 |
| ALLLIST.DCID | 3652212174A67A7FE0631501030A7EE1 |
| RAW_STATUS | ACTV |
| CITY | LOS GATOS |
| STREET_ADDRESS | 16497 South Kennedy |
| LATITUDE | 37.221598 |
| BUILDING_TYPE | DE |
| ALLLIST | {'DCID': '3652212174A67A7FE0631501030A7EE1'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.