| LIST_PRICE | 980000 |
|---|---|
| DCID | 3686D1F14B4CE58EE0631501030A11E0 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.575024 |
| STREET_NUMBER | 7310 |
| COUNTY_OR_PARISH | Santa Clara |
| LISTING_ID | ML82009256 |
| SQFT | 1900 |
| DISPLAY_PRICE | 995000 |
| REPORT_DISPLAY_PRICE | 995000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 799-17-025 |
| CITY_STATE_ZIP | Gilroy, CA 95020 |
| DAYS_ON_MARKET | 223 |
| POSTAL_CODE | 95020 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1952 |
| STREET_NAME | Carmel |
| SRCHPRICE | 995000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 9100 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.2089 |
| ALLLIST.DCID | 3686D1F14B4DE58EE0631501030A11E0 |
| CLOSE_DATE | 1773039600000 |
| RAW_STATUS | SLD |
| CITY | GILROY |
| STREET_ADDRESS | 7310 Carmel |
| LATITUDE | 37.003354 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.