| LIST_PRICE | 998000 |
|---|---|
| DCID | 3AC6DC855E59F9E5E0631501030AF9C9 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.424396 |
| STREET_NUMBER | 111 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82015940 |
| SQFT | 990 |
| DISPLAY_PRICE | 1030000 |
| REPORT_DISPLAY_PRICE | 1030000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 013-223-040 |
| CITY_STATE_ZIP | South San Francisco, CA 94080 |
| DAYS_ON_MARKET | 51 |
| POSTAL_CODE | 94080 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1946 |
| STREET_NAME | Rockwood |
| SRCHPRICE | 1030000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4515 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1037 |
| ALLLIST.DCID | 3AC6DC855E5AF9E5E0631501030AF9C9 |
| CLOSE_DATE | 1761548400000 |
| RAW_STATUS | SLD |
| CITY | SOUTH SAN |
| STREET_ADDRESS | 111 Rockwood |
| LATITUDE | 37.641098 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.