| LIST_PRICE | 4250000 |
|---|---|
| DCID | 3C76101C9C044474E0631501030A7553 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.128794 |
| STREET_NUMBER | 1021 |
| COUNTY_OR_PARISH | Santa Clara |
| LISTING_ID | ML82018328 |
| SQFT | 2056 |
| DISPLAY_PRICE | 4600000 |
| REPORT_DISPLAY_PRICE | 4600000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 003-49-059 |
| CITY_STATE_ZIP | Palo Alto, CA 94303 |
| DAYS_ON_MARKET | 13 |
| POSTAL_CODE | 94303 |
| STREET_DIR_PREFIX | N |
| YEAR_BUILT | 2025 |
| STREET_NAME | California |
| SRCHPRICE | 4600000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6100 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.14 |
| ALLLIST.DCID | 3C76101C9C054474E0631501030A7553 |
| CLOSE_DATE | 1759215600000 |
| RAW_STATUS | SLD |
| CITY | PALO ALTO |
| STREET_ADDRESS | 1021 North California |
| LATITUDE | 37.445744 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.