| LIST_PRICE | 1648888 |
|---|---|
| DCID | 3C85543AF503E9C0E0631501030A28FD |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.292378 |
| STREET_NUMBER | 9 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82018359 |
| SQFT | 2031 |
| DISPLAY_PRICE | 1605000 |
| REPORT_DISPLAY_PRICE | 1605000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 111-340-050 |
| CITY_STATE_ZIP | San Carlos, CA 94070 |
| DAYS_ON_MARKET | 14 |
| POSTAL_CODE | 94070 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1979 |
| STREET_NAME | Lilly |
| SRCHPRICE | 1605000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | — |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 3C85543AF504E9C0E0631501030A28FD |
| CLOSE_DATE | 1761030000000 |
| RAW_STATUS | SLD |
| CITY | SAN CARLOS |
| STREET_ADDRESS | 9 Lilly |
| LATITUDE | 37.491089 |
| BUILDING_TYPE | Townhouse |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.