| LIST_PRICE | 3850000 |
|---|---|
| DCID | 3D0D5C373BA40564E0631501030A1421 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.191609 |
| STREET_NUMBER | 1278 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82019115 |
| SQFT | 2180 |
| DISPLAY_PRICE | 3775000 |
| REPORT_DISPLAY_PRICE | 3775000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 071051180 |
| CITY_STATE_ZIP | Menlo Park, CA 94025 |
| DAYS_ON_MARKET | 0 |
| POSTAL_CODE | 94025 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1947 |
| STREET_NAME | Santa Cruz Avennue |
| SRCHPRICE | 3775000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 10244 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.2352 |
| ALLLIST.DCID | 3D0D5C373BA50564E0631501030A1421 |
| CLOSE_DATE | 1762156800000 |
| RAW_STATUS | SLD |
| CITY | MENLO PARK |
| STREET_ADDRESS | 1278 Santa Cruz Avennue |
| LATITUDE | 37.443547 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '3D0D5C373BA50564E0631501030A1421'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.