| LIST_PRICE | 640000 |
|---|---|
| DCID | 3E8BA2E78F43451AE0631501030AA710 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.464045 |
| STREET_NUMBER | 302 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82021203 |
| SQFT | 1237 |
| DISPLAY_PRICE | 650000 |
| REPORT_DISPLAY_PRICE | 650000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 100-470-060 |
| CITY_STATE_ZIP | Daly City, CA 94015 |
| DAYS_ON_MARKET | 85 |
| POSTAL_CODE | 94015 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1975 |
| STREET_NAME | Philip |
| SRCHPRICE | 650000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | — |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 3E8BA2E78F44451AE0631501030AA710 |
| CLOSE_DATE | 1767686400000 |
| RAW_STATUS | SLD |
| CITY | DALY CITY |
| UNIT_NUMBER | 109 |
| STREET_ADDRESS | 302 Philip Unit 109 |
| LATITUDE | 37.669598 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.