| LIST_PRICE | 795000 |
|---|---|
| DCID | 3F075A467C196DFCE0631501030AE857 |
| BEDROOMS_TOTAL | 4 |
| MLS_STATUS | SLD |
| LONGITUDE | -121.755588 |
| STREET_NUMBER | 4545 |
| COUNTY_OR_PARISH | Contra Costa |
| LISTING_ID | ML82021936 |
| SQFT | 3002 |
| DISPLAY_PRICE | 760000 |
| REPORT_DISPLAY_PRICE | 760000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 052-550-007-0 |
| CITY_STATE_ZIP | Antioch, CA 94531 |
| DAYS_ON_MARKET | 37 |
| POSTAL_CODE | 94531 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 2014 |
| STREET_NAME | Half Dome |
| SRCHPRICE | 760000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6894 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1583 |
| ALLLIST.DCID | 3F075A467C1A6DFCE0631501030AE857 |
| CLOSE_DATE | 1764057600000 |
| RAW_STATUS | SLD |
| CITY | ANTIOCH |
| STREET_ADDRESS | 4545 Half Dome |
| LATITUDE | 37.985569 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.