| LIST_PRICE | 798000 |
|---|---|
| DCID | 3FBC58061C6CC931E0631501030A3B42 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.366063 |
| STREET_NUMBER | 1217 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82023059 |
| SQFT | 787 |
| DISPLAY_PRICE | 785000 |
| REPORT_DISPLAY_PRICE | 785000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 140-640-010 |
| CITY_STATE_ZIP | Burlingame, CA 94010 |
| DAYS_ON_MARKET | 32 |
| POSTAL_CODE | 94010 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1968 |
| STREET_NAME | Paloma |
| SRCHPRICE | 785000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 6000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1377 |
| ALLLIST.DCID | 3FBC58061C6DC931E0631501030A3B42 |
| CLOSE_DATE | 1764144000000 |
| RAW_STATUS | SLD |
| CITY | BURLINGAME |
| UNIT_NUMBER | 3 |
| STREET_ADDRESS | 1217 Paloma Unit 3 |
| LATITUDE | 37.585799 |
| BUILDING_TYPE | Condo |
| ALLLIST | {'DCID': '3FBC58061C6DC931E0631501030A3B42'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.