| LIST_PRICE | 1995000 |
|---|---|
| DCID | 40356D980EA9A4CDE0631501030A53F6 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.277508 |
| STREET_NUMBER | 241 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82023418 |
| SQFT | 1780 |
| DISPLAY_PRICE | 2000000 |
| REPORT_DISPLAY_PRICE | 2000000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 049-191-140 |
| CITY_STATE_ZIP | San Carlos, CA 94070 |
| DAYS_ON_MARKET | 8 |
| POSTAL_CODE | 94070 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1960 |
| STREET_NAME | Shelford |
| SRCHPRICE | 2000000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5029 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1154 |
| ALLLIST.DCID | 40356D980EAAA4CDE0631501030A53F6 |
| CLOSE_DATE | 1761894000000 |
| RAW_STATUS | SLD |
| CITY | SAN CARLOS |
| STREET_ADDRESS | 241 Shelford |
| LATITUDE | 37.510629 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '40356D980EAAA4CDE0631501030A53F6'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.