| LIST_PRICE | 800000 |
|---|---|
| DCID | 41DDF16B57CE2795E0631501030AC793 |
| BEDROOMS_TOTAL | 2 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.15034 |
| STREET_NUMBER | 2210 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82025779 |
| SQFT | 920 |
| DISPLAY_PRICE | 850000 |
| REPORT_DISPLAY_PRICE | 850000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 063-161-020 |
| CITY_STATE_ZIP | East Palo Alto, CA 94303 |
| DAYS_ON_MARKET | 25 |
| POSTAL_CODE | 94303 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1950 |
| STREET_NAME | Menalto |
| SRCHPRICE | 850000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5000 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1148 |
| ALLLIST.DCID | 41DDF16B57CF2795E0631501030AC793 |
| CLOSE_DATE | 1765872000000 |
| RAW_STATUS | SLD |
| CITY | EASTPAALTO |
| STREET_ADDRESS | 2210 Menalto |
| LATITUDE | 37.467919 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.