| LIST_PRICE | 460000 |
|---|---|
| DCID | 4262AB4377DE22DDE0631501030A2545 |
| BEDROOMS_TOTAL | 1 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.474506 |
| STREET_NUMBER | 1551 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82026260 |
| SQFT | 813 |
| DISPLAY_PRICE | 470000 |
| REPORT_DISPLAY_PRICE | 470000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 101-950-360 |
| CITY_STATE_ZIP | Daly City, CA 94015 |
| DAYS_ON_MARKET | 0 |
| POSTAL_CODE | 94015 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1974 |
| STREET_NAME | Southgate |
| SRCHPRICE | 470000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | — |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 4262AB4377DF22DDE0631501030A2545 |
| CLOSE_DATE | 1764835200000 |
| RAW_STATUS | SLD |
| CITY | DALY CITY |
| UNIT_NUMBER | 336 |
| STREET_ADDRESS | 1551 Southgate Unit 336 |
| LATITUDE | 37.676736 |
| BUILDING_TYPE | Condo |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.