| LIST_PRICE | 1150000 |
|---|---|
| DCID | 4277C8926AD79180E0631501030A5304 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.493562 |
| STREET_NUMBER | 64 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82026391 |
| SQFT | 1910 |
| DISPLAY_PRICE | 1050000 |
| REPORT_DISPLAY_PRICE | 1050000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 006-264-390 |
| CITY_STATE_ZIP | Daly City, CA 94015 |
| DAYS_ON_MARKET | 35 |
| POSTAL_CODE | 94015 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1956 |
| STREET_NAME | Crestview |
| SRCHPRICE | 1050000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 3400 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.0781 |
| ALLLIST.DCID | 4277C8926AD89180E0631501030A5304 |
| CLOSE_DATE | 1767772800000 |
| RAW_STATUS | SLD |
| CITY | DALY CITY |
| STREET_ADDRESS | 64 Crestview |
| LATITUDE | 37.688198 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.