| LIST_PRICE | 850000 |
|---|---|
| DCID | 4279179D148E2996E0631501030ACA63 |
| BEDROOMS_TOTAL | 1 |
| LONGITUDE | -121.992788 |
| STREET_NUMBER | 600 |
| MLS_STATUS | ACTV |
| COUNTY_OR_PARISH | Santa Clara |
| SQFT | 864 |
| LISTING_ID | ML82026407 |
| DISPLAY_PRICE | 850000 |
| REPORT_DISPLAY_PRICE | 850000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| CITY_STATE_ZIP | Los Gatos, CA 95030 |
| PARCEL_NUMBER | 510-51-020 |
| POSTAL_CODE | 95030 |
| DAYS_ON_MARKET | 136 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1962 |
| STREET_NAME | Pennsylvania |
| SRCHPRICE | 850000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| GAR_DISPLAY | / |
| LOT_SQFT | — |
| BATHS_DISPLAY | — |
| ACRES | — |
| ALLLIST.DCID | 4279179D148F2996E0631501030ACA63 |
| RAW_STATUS | ACTV |
| CITY | LOS GATOS |
| UNIT_NUMBER | 21 |
| STREET_ADDRESS | 600 Pennsylvania Unit 21 |
| LATITUDE | 37.226596 |
| BUILDING_TYPE | CO |
| ALLLIST | {'DCID': '4279179D148F2996E0631501030ACA63'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.