| LIST_PRICE | 1098000 |
|---|---|
| DCID | 42799B8F1C5C6463E0631501030A6CAE |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.433766 |
| STREET_NUMBER | 467 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82026413 |
| SQFT | 1050 |
| DISPLAY_PRICE | 1375000 |
| REPORT_DISPLAY_PRICE | 1375000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 011-222-110 |
| CITY_STATE_ZIP | South San Francisco, CA 94080 |
| DAYS_ON_MARKET | 6 |
| POSTAL_CODE | 94080 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1954 |
| STREET_NAME | Holly |
| SRCHPRICE | 1375000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 5843 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1341 |
| ALLLIST.DCID | 42799B8F1C5D6463E0631501030A6CAE |
| CLOSE_DATE | 1763625600000 |
| RAW_STATUS | SLD |
| CITY | SOUTH SAN |
| STREET_ADDRESS | 467 Holly |
| LATITUDE | 37.668789 |
| BUILDING_TYPE | Detached |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.