| LIST_PRICE | 1998000 |
|---|---|
| DCID | 427B6CEEA9CB2A99E0631501030A2972 |
| BEDROOMS_TOTAL | 3 |
| MLS_STATUS | SLD |
| LONGITUDE | -122.165083 |
| STREET_NUMBER | 1041 |
| COUNTY_OR_PARISH | San Mateo |
| LISTING_ID | ML82026436 |
| SQFT | 1318 |
| DISPLAY_PRICE | 2300000 |
| REPORT_DISPLAY_PRICE | 2300000 |
| SOURCE_MLS | MLSLISTINGS |
| STATE_OR_PROVINCE | CA |
| PARCEL_NUMBER | 062-042-100 |
| CITY_STATE_ZIP | Menlo Park, CA 94025 |
| DAYS_ON_MARKET | 6 |
| POSTAL_CODE | 94025 |
| STREET_DIR_PREFIX | — |
| YEAR_BUILT | 1940 |
| STREET_NAME | Menlo Oaks |
| SRCHPRICE | 2300000 |
| PROPERTY_TYPE | RE |
| HOA_DISPLAY | — |
| PHOTO_VIRTUAL_TOUR | — |
| LOT_SQFT | 4800 |
| GAR_DISPLAY | / |
| BATHS_DISPLAY | — |
| ACRES | 0.1102 |
| ALLLIST.DCID | 427B6CEEA9CC2A99E0631501030A2972 |
| CLOSE_DATE | 1762934400000 |
| RAW_STATUS | SLD |
| CITY | MENLO PARK |
| STREET_ADDRESS | 1041 Menlo Oaks |
| LATITUDE | 37.472529 |
| BUILDING_TYPE | Detached |
| ALLLIST | {'DCID': '427B6CEEA9CC2A99E0631501030A2972'} |
No changes recorded yet.
Sign in to save your preferences and get personalised recommendations.